Statement Report 2016-2017

Statement Report
Rotary News Trust, Chennai – 600 008
ROTARY NEWS / ROTARY SAMACHAR SUBSCRIPTION STATUS FOR ROTARY YEAR 2016-2017
Date: 10-May-2017
Rotary Year – 2016-2017
RIID CODE Club Code Club Name Noof Copies No of e Version Copies I Half ₹ II Half ₹ Total Rs Old Dues ₹ Total Due Pending Status
15836 2981004 CHIDAMBARAM 62 0 P 340 340 0 340
82661 2981007 CHOLA TIRUVARUR 32 0 P 240 240 0 240
65094 2981015 KARAIKAL CENTENNIAL 23 0 P 1735 1735 0 1735
86391 2981018 KATTURMANNARKOIL GALAXY 24 0 P 1120 1120 0 1120
82655 2981019 KINGS TIRUVARUR 26 0 P 2285 2285 0 2285
58338 2981022 KOTTAI PATTUKKOTTAI 65 0 P 350 350 0 350
28707 2981030 KUMBAKONAM MAHAMAHAM 48 0 P 1235 1235 0 1235
83207 2981032 KUMBAKONAM NEW TOWN SS 0 2310 1540 3850 0 3850
83354 2981037 MADUKKUR 32 0 P 1710 1710 0 1710
82694 2981044 MAYILADUTHURAI KINGS 50 0 P 230 230 0 230
30758 2981045 MAYILADUTHURAI MID-TOWN 44 0 P 3570 3570 0 3570
78754 2981051 NAGORE 43 0 P 560 560 0 560
86331 2981052 NANNILAM 17 0 P 70 70 0 70
82878 2981053 NATCHIARKOIL LAMP CITY 22 0 P 140 140 0 140
23514 2981054 NEYVELI 27 0 P 140 140 0 140
58341 2981056 NEYVELI POWER CITY 26 0 P 420 420 0 420
31413 2981059 PAPANASAM 65 0 P 210 210 0 210
83448 2981061 PATTUKKOTTAI 51 0 P 5 5 0 5
82863 2981062 PATTUKOTTAI MID TOWN 26 0 P 700 700 0 700
15879 2981063 PENNADAM 19 0 P 315 315 0 315
64814 2981071 PONDICHERRY FRENCH CITY 44 0 P 210 210 0 210
30272 2981075 PONDICHERRY-COSMOS 47 0 P 420 420 0 420
82752 2981076 PORAIYAR 18 0 P 315 315 0 315
83199 2981078 SIRKALI TEMPLE TOWN 33 0 P 280 280 0 280
65756 2981079 TANKCITY TIRUVARUR 38 0 P 1260 1260 0 1260
83401 2981081 THANJAVUR BIG TEMPLE 46 0 P 530 530 0 530
21423 2981087 THANJAVUR MID-TOWN 52 0 P 90 90 0 90
83328 2981091 THIRU KUDANDHAI SS 0 0 0 0 3745 3745
50851 2981094 THIRUPANANDAL 28 0 P 280 280 0 280
83301 2981096 TIRUTHURAIPOONDI DELTA 40 0 P 630 630 0 630
15895 2981098 TIRUVARUR 67 0 P 350 350 0 350
78717 2981100 VAILANKANNI 32 0 P 1120 1120 0 1120
30619 2981103 VRIDHACHALAM 46 0 P 2310 2310 0 2310
85648 2982002 AVALURPET SS 0 0 0 0 1750 1750
83395 2982007 GREEN CITY VELUR SS 0 0 0 0 480 480
81156 2982009 HOSUR GRAND SS 0 0 0 0 5460 5460
83284 2982010 HOSUR LAKE VIEW 18 0 P 70 70 0 70
83278 2982012 HOSUR ROSE CITY 21 0 P 350 350 0 350
85308 2982013 HOSUR SILK CITY SS 0 0 0 0 330 330
81300 2982014 HOSUR SIPCOT 38 0 P 1680 1680 0 1680
77028 2982031 PALACODE SS 0 0 0 0 3325 3325
82679 2982040 SALEM FORT 39 0 P 6035 6035 0 6035
23098 2982043 SALEM GUGAI 49 0 P 70 70 0 70
15885 2982047 SALEM MID-TOWN 74 0 P 420 420 0 420
15886 2982048 SALEM NORTH 45 0 P 70 70 0 70
83803 2982056 SANKARI WEST 32 0 P 875 875 0 875
85310 2982057 SOOLAGIRI GRANITE CITY SS 0 0 0 0 3150 3150
83385 2982058 TINDIVANAM CENTRAL SS 0 0 0 0 11400 11400
82822 2982061 TIRUCHENGODU HI-TECH 30 0 P 210 210 0 210
23671 2982064 VILLUPURAM 100 0 P 385 385 0 385
27418 3000006 BODINAYAKKANUR SS 0 0 0 0 5500 5500
22580 3000012 CHINNAMANUR 62 0 P 1260 1260 0 1260
60466 3000015 GANDARVAKOTTAI 41 0 P 1225 1225 0 1225
27119 3000019 DINDIGUL MID-TOWN 41 0 P 70 70 0 70
51330 3000021 DINDIGUL FORT 36 0 P 350 350 0 350
31479 3000029 KARUR TEXCITY 129 0 P 175 175 0 175
59369 3000032 KARAMBAKKUDI SS 0 12600 0 12600 10590 23190
15928 3000040 MADURAI SOUTH 28 0 P 105 105 0 105
15929 3000041 MADURAI WEST 134 0 P 210 210 0 210
53868 3000054 PUDUKKOTTAI CROWN CITY 16 0 3360 3360 6720 0 6720
50212 3000059 PUDUKKOTTAI PALACE CITY 64 0 13435 13440 26875 0 26875
15947 3000066 THENI 46 0 9620 9660 19280 0 19280
15949 3000067 TIRUCHIRAPALLI 58 0 P 305 305 0 305
30771 3000073 TIRUCHIRAPALLI DIAMOND CITY 56 0 P 525 525 0 525
59589 3000082 THURAIYUR GOLDEN CITY 38 0 P 2205 2205 0 2205
61144 3000083 TIRUCHY CENTRAL 33 0 P 280 280 0 280
80415 3000086 KARUR ANGELS 35 0 P 140 140 0 140
61066 3000093 DINDIGUL CENTRAL 36 0 5600 7560 13160 0 13160
80891 3000097 CUMBUM GREEN VALLEY 44 0 P 105 105 0 105
80712 3000099 ALANGUDI CENTRAL 11 0 2310 2310 4620 0 4620
80835 3000104 PRINCESS PUDUKKOTTAI 11 0 2310 2310 4620 0 4620
82770 3000105 MADURAI ELITE 18 0 3780 3780 7560 0 7560
83750 3000112 CHINNALAPATTI TEXCITY 15 0 P 2100 2100 0 2100
84098 3000113 KAMAYA GOUNDAN PATTI SS 0 0 0 0 10920 10920
84522 3000115 THENI STARS 1 0 210 210 420 0 420
84532 3000116 USILAMPATTI 33 0 3910 6930 10840 0 10840
84753 3000117 MADURAI MAHAL 16 0 P 560 560 0 560
84975 3000118 TRICHIRAPALLI NORTH 20 0 P 840 840 0 840
85254 3000122 CHINNAMANUR BANANA CITY SS 0 0 0 0 17010 17010
86014 3000125 MADURAI SANGAMAM SS 0 0 0 0 8400 8400
86158 3000132 TRICHY CITY 21 9 4410 4410 8820 0 8820
86811 3000140 THOTTIYAM 20 0 2800 4200 7000 0 7000
87000 3000141 MADURAI BLOSSOM 20 0 2100 4200 6300 0 6300
86977 3000142 KARUR CHERAN 31 0 3255 6510 9765 0 9765
15233 3011004 DELHI CHANAKYAPURI 17 0 P 140 140 0 140
23805 3011014 DELHI PANCHSHILA PARK 36 0 P 1750 1750 0 1750
59446 3011019 DELHI RENDEZVOUS 68 0 P 1225 1225 0 1225
69041 3011020 DELHI RHYTHM 19 0 P 1470 1470 0 1470
28380 3011022 DELHI SAFDARJUNG 31 0 6510 6510 13020 0 13020
62618 3011024 DELHI SAKET SS 0 0 0 0 5715 5715
23163 3011033 DELHI SOUTH WEST 22 0 11795 4620 16415 0 16415
15241 3011036 DELHI-WEST 33 0 5775 6930 12705 0 12705
82441 3011038 E-CLUB OF DELHI SELECT 5 0 1050 1050 2100 0 2100
83710 3011039 E-CLUB OF DISTRICT 3011 SS 0 0 0 0 2385 2385
15243 3011040 FARIDABAD 48 0 P 280 280 0 280
27006 3011048 FARIDABAD INDUSTRIAL TOWN 30 0 P 490 490 0 490
79173 3011049 FARIDABAD MID TOWN 49 0 P 770 770 0 770
30864 3011055 GURGAON SOUTH CITY 54 0 11270 11340 22610 0 22610
79706 3011057 NARNAUL CITY 20 0 P 280 280 0 280
84178 3011060 REWARI CITY 37 0 P 1050 1050 0 1050
15295 3011062 ROHTAK SS 0 0 0 0 52220 52220
83840 3011063 ROHTAK CITY 58 0 P 735 735 0 735
63640 3012004 DELHI AKASH 20 0 4200 4200 8400 0 8400
30018 3012008 DELHI CIVIL LINES 43 0 9235 9100 18335 0 18335
58246 3012009 DELHI EAST END 17 17 3255 3570 6825 0 6825
15326 3012021 DELHI SHAHDARA 26 0 9695 7700 17395 0 17395
15327 3012022 DELHI UNIVERSITY 17 0 1785 3570 5355 0 5355
25176 3012025 DELHI VIVEK 42 0 8820 8820 17640 0 17640
30004 3012033 GHAZIABAD GREATER 80 0 15190 16800 31990 0 31990
31791 3012036 GHAZIABAD INDUSTRIAL TOWN 36 0 7560 7560 15120 280 15400
83993 3012037 GHAZIABAD METRO SS 0 5880 0 5880 5600 11480
73109 3012038 GHAZIABAD MID TOWN 9 0 P 1890 1890 0 1890
83914 3012041 GHAZIABAD PLATINUM 49 0 P 3360 3360 0 3360
85183 3012043 GHAZIABAD ROYAL 17 17 3570 3570 7140 0 7140
50787 3012045 GHAZIABAD SOUTH END 33 0 7140 6965 14105 0 14105
79295 3012046 GHAZIABAD VASUNDHRA 18 0 3780 3780 7560 0 7560
15336 3012049 HAPUR 68 0 12425 14280 26705 0 26705
83144 3012052 INDIRAPURAM 28 0 5880 5880 11760 0 11760
53822 3012055 KAUSHAMBI 5 0 P 840 840 0 840
85908 3012057 KUNDLI ROYALS 15 0 3150 3150 6300 0 6300
83699 3012059 NEW GHAZIABAD 18 12 P 2615 2615 0 2615
83997 3012063 NOIDA EXCELLENCE 18 0 3640 3780 7420 0 7420
15397 3012068 SONEPAT MIDTOWN 63 0 P 3150 3150 0 3150
15552 3020001 AMALAPURAM SS 0 0 0 0 9800 9800
51612 3020003 AMUDALAVALASA TOWN 16 0 1160 3360 4520 0 4520
50339 3020025 GANNAVARAM 33 0 P 805 805 0 805
15574 3020038 KAKINADA 106 0 P 2520 2520 0 2520
15575 3020039 KAKINADA CENTRAL 71 0 P 70 70 0 70
15579 3020041 KOTHAPETA 15 0 P 1615 1615 0 1615
55737 3020042 KONASEEMA MURAMALLA 20 0 P 2300 2300 0 2300
30643 3020045 KAKINADA GOLDEN JUBILEE 143 0 P 2205 2205 0 2205
31840 3020046 KOYYALA GUDEM SS 0 5880 0 5880 3115 8995
26354 3020052 MUMMIDIVARAM 12 0 P 275 275 0 275
50742 3020053 MARUTERU SS 0 0 0 0 8065 8065
57484 3020056 MANDAPETA SS 0 7770 0 7770 2210 9980
26355 3020057 NIDADAVOLE 101 0 P 18830 18830 0 18830
50713 3020058 NARASAPUR SS 0 0 0 0 5800 5800
65482 3020060 NARSIPATNAM SS 0 0 0 0 1050 1050
27458 3020065 PENUGONDA SS 0 0 0 0 7980 7980
60044 3020071 RAJAHMUNDRY RIVER CITY 75 0 P 13370 13370 0 13370
15597 3020072 RAJAHMUNDRY 28 0 P 875 875 0 875
15608 3020095 TANUKU 53 0 P 420 420 0 420
51990 3020101 VIJAYAWADA GREATER 18 0 3780 3780 7560 0 7560
15612 3020102 VIJAYAWADA 188 0 P 350 350 0 350
15613 3020103 VIJAYAWADA EAST 59 0 P 210 210 0 210
22695 3020104 VIJAYAWADA MIDTOWN 457 0 P 105 105 0 105
15614 3020105 VISAKHAPATNAM 109 0 P 560 560 0 560
23310 3020107 VISAKHAPATNAM SOUTH 48 0 P 1365 1365 0 1365
29996 3020109 VISAKHA PEARL CITY SS 0 3150 0 3150 3130 6280
26594 3020112 VIZIANAGARAM CENTRAL 118 0 1820 24780 26600 0 26600
15617 3020119 WALTAIR 26 0 P 490 490 0 490
64156 3020124 VIZAG COUPLES 39 0 8120 8190 16310 0 16310
56613 3020127 GREENVIEW MUMMIDIVARAM SS 0 0 0 0 2520 2520
74962 3020135 SRIKAKULAM CENTRAL 12 0 2450 2520 4970 0 4970
81322 3020141 VIJAYAWADA GALAXY SS 0 0 0 0 6480 6480
82900 3020144 KSHEERAPURI PALAKOL SS 0 0 0 0 4050 4050
85552 3020147 KOVVUR 21 0 4410 4410 8820 800 9620
86169 3020149 GOLLAPUDI 27 0 3780 5670 9450 0 9450
86809 3020151 BOBBILI TIGERS 10 0 3780 3290 7070 0 7070
86815 3020152 S.KOTA 18 0 P 1575 1575 0 1575
86964 3020155 E-CLUB OF ONE 3020 20 20 1400 4200 5600 0 5600
86991 3020158 TADIGADAPA SS 0 4410 1470 5880 0 5880
87296 3020163 DIVISEEMA 25 0 4375 5250 9625 0 9625
87350 3020164 NALLAJERLA CENTRAL 22 0 P 3850 3850 0 3850
15481 3030002 AKOLA 72 0 14910 15120 30030 0 30030
15482 3030004 AKOT SS 0 0 0 0 3240 3240
55485 3030009 AMRAVATI INDRAPURI 55 0 11550 11550 23100 0 23100
15491 3030012 BHUSAVAL 38 0 P 7070 7070 0 7070
84683 3030013 BALLARPUR SS 0 0 0 0 2640 2640
55326 3030015 ARVI SS 0 0 0 0 6120 6120
15559 3030018 CHANDRAPUR 119 0 P 140 140 0 140
55538 3030021 DEOLA TOWN SS 0 3780 0 3780 3890 7670
55426 3030022 DIGRAS SS 0 0 0 0 5040 5040
27025 3030031 GADCHANDUR SS 0 0 0 0 4370 4370
52843 3030037 JALGAON GOLD CITY 64 0 P 2520 2520 0 2520
23583 3030040 JALGAON MID-TOWN 60 0 12600 12600 25200 0 25200
55537 3030042 KALWAN 20 0 4200 4200 8400 0 8400
15517 3030045 KHAMGAON 97 0 P 105 105 0 105
15524 3030050 MALEGAON 45 0 9030 9450 18480 0 18480
15526 3030051 MANMAD 17 0 3555 3570 7125 0 7125
53869 3030054 NASIK CANADA CORNER 26 0 P 70 70 0 70
15588 3030057 NAGPUR EAST 46 0 P 1050 1050 0 1050
31511 3030062 NAGPUR GREEN CITY 59 0 9260 12390 21650 0 21650
29953 3030066 NASHIK AIRPORT 31 0 5425 6510 11935 0 11935
30371 3030068 NASIK-AMBAD 23 0 P 2520 2520 0 2520
50925 3030069 NASHIK EAST 39 0 5785 8190 13975 0 13975
27736 3030071 PACHORA-BHADGAON 54 0 11340 11340 22680 870 23550
51652 3030073 NAGPUR ORANGE CITY SS 0 0 0 0 11050 11050
54010 3030083 PUSAD 32 0 6720 6720 13440 0 13440
55476 3030085 SATANA BAGLAN 21 0 P 455 455 0 455
62272 3030089 NAGPUR TERCENTENARY SS 0 0 0 0 4760 4760
67254 3030093 NAGPUR ZERO MILE SS 0 0 0 0 7020 7020
77548 3030102 SANGAM CHALISGAON 21 0 P 315 315 0 315
73404 3030103 SINNAR 24 0 P 490 490 0 490
77485 3030104 WASHIM CENTRAL SS 0 0 0 0 480 480
79896 3030106 AKOLA NORTH 15 0 4550 3150 7700 0 7700
82729 3030110 NASHIK ELITE SS 0 0 0 0 9160 9160
83300 3030115 NAGPUR METRO 20 0 P 4200 4200 0 4200
84714 3030120 NAGPUR VISION 14 0 P 980 980 0 980
85344 3030123 NASHIK VISION NXT 28 0 5880 5880 11760 840 12600
85484 3030127 NAGPUR ELITE SS 0 0 0 0 17640 17640
85821 3030128 NAGPUR TIGER CAPITAL 27 27 4270 5670 9940 0 9940
85991 3030129 NAGPUR BLACK GOLD SS 0 0 0 0 10430 10430
86239 3030133 MALEGAON WEST 28 0 5880 5880 11760 70 11830
50626 3040016 DHAR SS 0 0 0 0 5500 5500
30904 3040019 DAHOD 10 0 P 700 700 0 700
15172 3040034 INDORE 26 0 4725 5460 10185 0 10185
70936 3040045 INDORE CENTURY SS 0 1050 0 1050 815 1865
15177 3040047 JHABUA 24 0 5040 5040 10080 560 10640
15114 3040064 MANDSAUR 55 0 P 210 210 0 210
15121 3040071 NEEMUCH 63 0 P 2205 2205 0 2205
23047 3040084 SAGAR CENTRAL 30 0 6160 6300 12460 0 12460
50629 3040094 NAGDA 34 0 7350 7175 14525 0 14525
29607 3040097 UJJAIN GREATER 11 0 2310 2310 4620 0 4620
31408 3040104 HOSHANGABAD 6 0 420 1260 1680 0 1680
83511 3040111 HATPIPLIYA SS 0 0 0 0 5040 5040
60810 3040114 NEEMUCH CANTT. 11 0 2310 2310 4620 0 4620
69834 3040129 KHACHROUD SS 0 0 0 0 3360 3360
74463 3040130 KUKSHI-SUSARI SS 0 0 0 0 2250 2250
81026 3040140 BETUL CITY SS 0 0 0 0 3200 3200
82540 3040142 INDORE ANNAPURNA 8 0 560 1680 2240 0 2240
81400 3040143 INDORE BIJASAN SS 0 0 0 0 2000 2000
82065 3040144 INDORE EAST 6 0 P 105 105 0 105
82472 3040150 SENDHWA TOWN SS 0 0 0 0 3380 3380
83946 3040157 PARASIA-PENCH AREA SS 0 0 0 0 6760 6760
84074 3040158 BHOPAL SANSKAAR 10 0 2100 2100 4200 0 4200
84181 3040160 BHOPAL NORTH 8 0 1120 1680 2800 0 2800
84247 3040161 SAGAR PHOENIX SS 0 0 0 0 11440 11440
84246 3040162 INDORE RAJENDRA NAGAR SS 0 0 0 0 3200 3200
84270 3040164 SANAWAD CENTRAL SS 0 0 0 0 5250 5250
84544 3040166 DHANA SS 0 0 0 0 2735 2735
84743 3040167 PIPALRAWAN SS 0 0 0 0 1300 1300
85329 3040177 DHAMNOD ACTIVE SS 0 0 0 0 1970 1970
85337 3040178 SHAJAPUR SS 0 0 0 0 1340 1340
85319 3040179 RATLAM PRIME 22 0 4270 4620 8890 0 8890
85529 3040180 AZAD JHABUA SS 0 0 0 0 9720 9720
85570 3040181 AZAD PETLAWAD SS 0 0 0 0 360 360
86052 3040189 INDORE GALAXY SS 0 0 0 0 4410 4410
86472 3040193 BHOPAL GREEN 9 0 210 1890 2100 0 2100
68355 3051002 ADIPUR KUTCH 36 0 P 420 420 0 420
82942 3051005 AHMEDABAD ELITE 13 0 P 525 525 0 525
69934 3051009 AHMEDABAD MAJESTY 14 0 P 2415 2415 0 2415
15076 3051012 AHMEDABAD NORTH SS 0 0 0 0 5880 5880
83312 3051015 AHMEDABAD SUPREME 33 0 P 3840 3840 0 3840
58534 3051017 AHMEDABAD VASNA 24 0 4200 5040 9240 0 9240
24368 3051018 AHMEDABAD WEST 67 0 P 330 330 0 330
84095 3051019 AHMEDABAD STERLING SS 0 0 0 0 6440 6440
15081 3051020 AMBAJI 18 0 P 140 140 0 140
28472 3051023 BHACHAU 14 0 P 350 350 0 350
23380 3051031 DUNGARPUR 27 0 P 175 175 0 175
84413 3051032 E-CLUB OF DISTRICT 3051 SS 0 0 0 0 4080 4080
82861 3051034 GANDHIDHAM MIDTOWN SS 0 0 0 0 2660 2660
23786 3051035 GANDHINAGAR 64 0 11200 13440 24640 0 24640
52341 3051037 IDAR 18 9 3780 3780 7560 0 7560
67134 3051039 KALOL CITY SS 0 0 0 0 7480 7480
15106 3051041 KANKARIA (AHMEDABAD) 69 0 P 5075 5075 0 5075
15116 3051044 MANSA (A) 22 0 P 420 420 0 420
29952 3051046 MEHSANA MILK CITY 13 0 P 1455 1455 0 1455
22528 3051047 MOUNT ABU 24 0 5040 5040 10080 0 10080
28407 3051048 MUNDRA KUTCH 15 0 P 2630 2630 0 2630
58690 3051049 NAKHATRANA SS 0 0 0 0 8400 8400
15123 3051050 PALANPUR 46 0 P 350 350 0 350
83056 3051055 RADHANPUR SS 0 0 0 0 9480 9480
85453 3051067 AADARSH AHMEDABAD 18 0 3780 3780 7560 0 7560
84052 3052002 BAGRU SS 0 0 0 0 3200 3200
50477 3052003 BALOTRA 30 0 770 7455 8225 0 8225
59984 3052005 BANAS TONK SS 0 0 0 0 8660 8660
29830 3052007 BRIJ NAGAR JHALAWAR SS 0 10130 7700 17830 0 17830
21487 3052009 CHITTORGARH 15 0 2800 3150 5950 0 5950
65875 3052010 DAUSA SS 0 5460 0 5460 4960 10420
82644 3052011 DAUSA GREATER 17 0 1690 3570 5260 0 5260
65315 3052012 DEOLI 14 0 70 2940 3010 0 3010
82388 3052014 E-CLUB OF JAIPUR YUVA 3 0 3745 630 4375 0 4375
53336 3052018 JAIPUR CENTRAL 78 0 P 14665 14665 0 14665
15100 3052020 JAIPUR EAST SS 0 0 0 0 20230 20230
69614 3052023 JAIPUR HERITAGE 21 0 1470 4410 5880 0 5880
82738 3052026 JAIPUR MAJESTY 21 0 P 420 420 0 420
53335 3052032 JAIPUR PINK CITY 37 0 P 490 490 0 490
24846 3052036 JAIPUR SOUTH 97 0 P 840 840 0 840
84046 3052037 JAIPUR VAMA SS 0 0 0 0 2000 2000
63500 3052039 JAISALMER SWARN NAGARI SS 0 0 0 0 9660 9660
30107 3052040 JALORE 20 0 P 525 525 0 525
67955 3052042 KOTA CENTRAL 61 15 12635 12810 25445 0 25445
83944 3052043 KOTA HADOTI SS 0 0 0 0 2640 2640
83610 3052046 LAKHERI SS 0 0 0 0 260 260
69377 3052049 PADMINI KOTA 10 0 P 625 625 0 625
58641 3052051 RANTHAMBHORE SAWAI MADHOPUR 31 0 6510 6510 13020 0 13020
84045 3052052 SHRI MADHOPUR SUNRISE SS 0 0 0 0 10360 10360
27459 3052053 SIKAR 35 0 P 420 420 0 420
15137 3052054 SUMERPUR 18 0 3780 3780 7560 0 7560
51243 3052055 TONK SS 0 0 0 0 9100 9100
82481 3052057 UDAIPUR CORPORATE SS 0 0 0 0 6720 6720
28593 3052060 UDAIPUR MEERA 31 0 P 3430 3430 0 3430
85346 3052065 UDAIPUR UDAI 20 16 P 3790 3790 0 3790
85527 3052067 BANDIKUI 20 0 2150 4200 6350 0 6350
86051 3052072 RINGAS 20 0 P 560 560 0 560
86852 3052075 E-CLUB OF BHANKHROTA JAIPUR 15 0 P 805 805 0 805
84203 3053009 ALWAR GREATER 40 0 P 1120 1120 0 1120
15085 3053016 BHIND 23 0 P 70 70 0 70
50479 3053017 BHIWADI 96 0 P 130 130 0 130
23785 3053033 GWALIOR MID-TOWN SS 0 5880 0 5880 5775 11655
84100 3053040 JODHPUR PADMINI 25 0 P 700 700 0 700
84008 3053042 JOURA SS 0 0 0 0 5040 5040
15109 3053043 KISHANGARH 55 0 2590 11550 14140 0 14140
50165 3053047 NAGAUR 23 0 P 140 140 0 140
79534 3053049 NOKHA 23 0 0 980 980 0 980
85258 3053053 GWALIOR YUGAL SS 0 0 0 0 2530 2530
85358 3053054 GWALIOR CITY 41 0 8525 8610 17135 0 17135
85528 3053056 BIKANER MIDTOWN 64 0 P 4830 4830 0 4830
86380 3053058 GWALIOR WISDOM 18 0 810 3780 4590 0 4590
86670 3053059 E-CLUB DISTRICT 3053 13 13 2730 2730 5460 0 5460
86842 3053061 ASTHA GUNA 12 0 P 840 840 0 840
88254 3053074 GREATER BHIWADI 26 0 0 1820 1820 0 1820 Pending
31514 3060005 ANAND MID TOWN 17 0 P 870 870 0 870
15149 3060010 BARODA 58 0 P 735 735 0 735
15152 3060012 BHAVNAGAR 125 0 P 315 315 0 315
22728 3060013 BHAVNAGAR ROUND TOWN 14 0 P 140 140 0 140
15169 3060030 DONDAICHA 18 0 P 1290 1290 0 1290
59447 3060046 KHARACH KOSAMBA 18 0 P 490 490 0 490
15184 3060060 NADIAD 20 0 P 3095 3095 0 3095
28334 3060064 NAVSARI ROUND TOWN 18 0 P 1050 1050 0 1050
15189 3060072 PORBANDAR 52 0 P 280 280 0 280
30837 3060090 SARIGAM 49 0 P 280 280 0 280
24744 3060093 TARAPUR 34 0 P 315 315 0 315
69886 3060113 KESHOD 18 0 0 1365 1365 0 1365
15091 3060115 DHRANGADHRA 15 0 0 1035 1035 0 1035
82068 3060123 BHAVNAGAR ROYAL 53 0 P 985 985 0 985
81093 3060125 MAHUVA RIVER SIDE SS 0 0 0 0 7920 7920
83839 3060131 SAKRI SS 0 0 0 0 9600 9600
84308 3060133 PORBANDAR GANDHI SUDAMA NAGARI SS 0 0 0 0 20 20
86031 3060139 DONDAICHA SUNRISE 13 0 0 910 910 0 910
86900 3060150 KALAVAD 14 0 P 2450 2450 0 2450
86903 3060152 DHROL 4 0 3220 2100 5320 0 5320
87652 3060155 DEVBHUMI DWARKA 12 0 P 3045 3045 0 3045
15216 3070002 AMRITSAR 47 0 P 455 455 0 455
22789 3070003 AMRITSAR CANTT 31 0 6510 6510 13020 175 13195
30375 3070006 AMRITSAR CIVIL LINES 41 0 P 805 805 0 805
21733 3070021 PATHANKOT CENTRAL 15 0 P 1620 1620 0 1620
27960 3070022 DASUYA 26 0 3490 5460 8950 0 8950
15242 3070023 DHARMSALA 55 0 P 1050 1050 0 1050
30396 3070024 DORAHA SS 0 0 0 0 2840 2840
70315 3070027 DHARAMSALA CENTRAL 17 0 P 878 878 0 878
15250 3070031 GURDASPUR 47 0 P 1855 1855 0 1855
53981 3070034 GORAYA MIDTOWN 21 0 P 175 175 0 175
26840 3070047 JALANDHAR EAST 20 0 P 1120 1120 0 1120
56355 3070051 JALANDHAR MIDTOWN 16 0 P 210 210 0 210
59764 3070054 JALANDHAR CITY 39 0 P 1260 1260 0 1260
15270 3070071 LUDHIANA NORTH 38 0 P 175 175 0 175
15280 3070085 NAKODAR 27 0 P 70 70 0 70
15281 3070086 NAWANSHAHR 32 0 5460 6720 12180 0 12180
26562 3070087 NAKODAR EAST 29 0 5390 6090 11480 0 11480
15288 3070095 PHAGWARA 23 0 P 150 150 0 150
79914 3070100 PHAGWARA NORTH 24 0 5040 5040 10080 0 10080
29652 3070109 SULTANPUR LODHI 32 0 6720 6720 13440 560 14000
70795 3070113 QADIAN SS 0 0 0 0 1085 1085
15305 3070114 UNA 34 0 P 99 99 0 99
50810 3070117 JALANDHAR CIVIL LINES 24 0 P 1225 1225 0 1225
73299 3070121 AMRITSAR SOUTH EAST 40 0 P 70 70 0 70
77033 3070122 DHAULADHAR PALAMPUR 31 0 6510 6510 13020 0 13020
76326 3070123 BATALA MIDTOWN 19 0 3430 3990 7420 0 7420
72039 3070135 NADAUN SS 0 0 0 0 3960 3960
75243 3070136 SAMBA CENTRAL SS 0 1050 0 1050 660 1710
78477 3070139 AMRITSAR NORTH EAST 19 0 3990 3990 7980 420 8400
78473 3070140 AMRITSAR WEST 12 0 P 875 875 0 875
79293 3070142 JAMMU CITY 36 0 4040 7560 11600 0 11600
78974 3070144 PATHANKOT GREATER 33 0 6930 6930 13860 0 13860
78718 3070145 SIDCO BARI BRAHMANA SS 0 0 0 0 5680 5680
31228 3070146 LOHIAN KHAS 14 0 2940 2940 5880 60 5940
79913 3070147 BANGA CITY SS 0 0 0 0 8160 8160
82440 3070149 MAHAVIR JAMMU SS 0 0 0 0 5280 5280
83469 3070152 SHAHPUR SS 0 0 0 0 3640 3640
82871 3070153 JAMMU 5 0 1050 1050 2100 0 2100
83311 3070156 GARHSHANKAR EVES 6 0 1260 1260 2520 0 2520
83201 3070157 JALANDHAR ROYAL SS 0 0 0 0 4445 4445
83523 3070162 NAGROTA BAGWAN SS 0 0 0 0 6300 6300
83994 3070171 LUDHIANA GREATER SS 0 0 0 0 5880 5880
83460 3070172 PHAGWARA EAST SS 0 0 0 0 2115 2115
84529 3070174 NAKODAR CENTRAL SS 0 0 0 0 8940 8940
85181 3070178 KARTARPUR CITY SS 0 0 0 0 630 630
85205 3070179 NURMAHAL CITY SS 0 0 0 0 1640 1640
85333 3070181 SHAHKOT CITY SS 0 0 0 0 4020 4020
85989 3070188 AMRITSAR GOLDEN CITY 6 0 1260 1260 2520 0 2520
86049 3070189 AMRITSAR SUNRISE 8 0 P 420 420 0 420
86050 3070190 AMRITSAR HOLY CITY SS 0 0 0 0 385 385
52211 3080004 ANANDPUR SAHIB 15 0 2075 3150 5225 0 5225
15227 3080013 CHANDIGARH 104 0 P 280 280 0 280
53866 3080034 HIMALAYAN RANGES-MANSA DEVI 19 0 P 120 120 0 120
15345 3080047 JWALAPUR 25 0 4725 5250 9975 0 9975
28437 3080060 KHARAR 32 0 P 238 238 0 238
30729 3080063 KANKHAL 40 0 P 840 840 0 840
27190 3080073 MORINDA 18 0 P 39 39 0 39
27550 3080080 NALAGARH SS 0 0 0 0 2520 2520
15383 3080099 ROORKEE 34 0 7140 7140 14280 0 14280
57149 3080104 SAHARANPUR CONTINENTAL 16 0 P 20 20 0 20
15384 3080106 SAHARANPUR 22 0 P 210 210 0 210
15385 3080107 SAHARANPUR MIDTOWN 26 0 P 4790 4790 0 4790
15391 3080111 SHAHABAD MARKANDA 47 0 P 70 70 0 70
85413 3080140 PANCHKULA MIDTOWN 30 0 P 207 207 0 207
15220 3090009 BARNALA 23 0 4830 4830 9660 0 9660
